|  | 
| Topographic Map with House Each Line is Five Feet Water meter and electricity currently on lot, catchment water tanks and possible wind turbine for agricultural use. North-most 20,000 gallon tank uses 5,580 sq. ft. roof water from house and optional storm drain runoff. A second 6,000 gallon tank near workshop is fed from 1,250 sq. ft. workshop and lath house roof. | 
|---|
| Average Rainfall (inches): | House Roof (gal) | Barn Roof (gal) | Street (gal) | |
|---|---|---|---|---|
| January | 6.2 | 17,050 | 4,359 | 37,975 | 
| February | 4.4 | 12,100 | 3,094 | 26,950 | 
| March | 4.8 | 13,200 | 3,375 | 29,400 | 
| April | 4.4 | 12,100 | 3,094 | 26,950 | 
| May | 2.1 | 5,775 | 1,477 | 12,863 | 
| June | 0.9 | 2,475 | 633 | 5,513 | 
| July | 1.5 | 4,125 | 1,055 | 9,188 | 
| August | 1.7 | 4,675 | 1,195 | 10,413 | 
| September | 1.4 | 3,850 | 984 | 8,575 | 
| October | 3.0 | 8,250 | 2,109 | 18,375 | 
| November | 4.4 | 12,100 | 3,094 | 26,950 | 
| December | 5.2 | 14,300 | 3,656 | 31,850 | 
| Yearly Total | 40.0 | 110,000 | 28,125 | 245,000 | 
 
 
 
 
|  | 
| Catchment Tank and Pump Schematic | 
|---|
|  | 
| Remote Automatic Irrigation from Cistern / Pond and Pump Schematic | 
|---|
|  Grading for First 20,000 Gal. Water Tank |  Blue Rock Culvert Under Construction |  20,000 Gallon Agricultural Water Tank Installation |  20,000 Gallon Water Tank Viewed from Below | 
|  20,000 Gallon Water Tank With New Shed |  20,000 Gallon Water Tank Backfilled |  Water Tank with Superferry in Background |  Water Tank and Shed for Pump | 
|  Water Pump Shed with Solar Panels |  Water Tank, Retaining Walls, and Bird Feeder |  Water Tank, Retaining Walls, and Hibiscus |  Water Tank and 160W Solar Panels | 
|  Charge Controller for Solar Panels |  Tank with Retaining Wall and Solar Panels |  Tank with Retaining Wall and Solar Panels |  Water Tank with Drip Irrigation Controller | 
|  Battery Operated Drip Irrigation Controller |  Water Tank Filler Filter Nylon Sock |  Trenching Agricultural Water Pipe from Tank |  20,000 Gallon Water Tank and Solar / Battery Operated Pump | 
|  1.5 inch Gravity Fed PVC Pipes from Water Tank |  1.5 inch PVC Pipes from Water Tank |  1.5 inch PVC Pipes from Water Tank to Sheds |  1.5 inch PVC Pipes to Hose Bib | 
|  Trench for Six Inch Gutter Pipe to Catchment Water Tank |  Six Inch Gutter Pipe with Valve and Overflow |  Solid Copper Gutters on Roof |  Water Tank Automatic Float Valve | 
|  Plumbing for Automatic Float Valve |  Automatic Float Valve Inside Water Tank |  Pressurized Tank and Domestic Water Lines |  Pressurized Tank and Domestic Water Lines | 
|  Fence Structure Around Second Water Tank |  Starting Screen Around Second Water Tank |  Lath on Second Water Tank Screen |  Second Water Tank Screen Painted | 
|  Gutter Catchment in Back of Barn |  Gutter Catchment in Back of Barn | 
|  Location of First Water Tank |  Video of Grading for Water Tank |  Water Tank Installation |  Water Tank Retaining Wall | 
|  Water Tank and Pump |  Water Tank and Water Line |  Water Tank and Plumbing |  Pipes from Water Tank | 
|  Hose Bibs Near Sheds |  Water Tank Automatic Filler |  Water Tank Automatic Filler |  Front Irrigation | 
|  Front Irrigation | Need a DivX Player? Click Thumbnail to Watch Video | 
|  | 
| Farm Plan | 
|---|
|  | 
| Workshop and 6000 Gallon Water Tank | 
|---|